NFL arbitrage, measured
Across 21 US sportsbooks and 49 the National Football League games tracked in the last 30 days, the scanner found a cross-book net edge on 132 game-markets in 49 games — average 1.58%, largest 14.72%, most recent Sep 19, 2026. The cheapest book for NFL is LowVig (3.19% vig).
NFL vig by sportsbook
| # | Sportsbook | Overall | Moneyline | Spreads | Totals | Lines |
|---|---|---|---|---|---|---|
| 1 | LowVig | 3.19% | 3.60% | 2.47% | 3.63% | 148,670 |
| 2 | Courtside | 3.69% | 3.30% | 3.81% | 4.88% | 14,271 |
| 3 | BetMGM | 4.39% | 4.28% | 4.46% | 4.43% | 119,257 |
| 4 | BetAnySports | 4.44% | 3.89% | 4.71% | 4.72% | 79,695 |
| 5 | BetOnline | 4.45% | 3.60% | 4.73% | 4.73% | 148,725 |
| 6 | Bovada | 4.53% | 4.13% | 4.73% | 4.73% | 118,513 |
| 7 | ESPN BET | 4.54% | 4.17% | 4.73% | 4.73% | 230,056 |
| 8 | Hard Rock Bet | 4.57% | 4.22% | 4.73% | 4.74% | 120,801 |
| 9 | Hard Rock Bet (FL) | 4.57% | 4.22% | 4.73% | 4.74% | 120,849 |
| 10 | DraftKings | 4.57% | 4.27% | 4.71% | 4.71% | 1,677,305 |
| 11 | FanDuel | 4.57% | 4.04% | 4.85% | 4.83% | 233,684 |
| 12 | Fanatics Sportsbook | 4.65% | 4.46% | 4.74% | 4.74% | 89,399 |
| 13 | BetUS | 4.66% | 3.66% | 4.71% | 4.71% | 644,023 |
| 14 | Hard Rock Bet (OH) | 4.75% | 4.75% | 4.75% | 4.75% | 120,851 |
| 15 | betPARX | 4.89% | 4.78% | 4.98% | 4.91% | 155,015 |
| 16 | Bally Bet | 4.89% | 4.78% | 4.98% | 4.92% | 155,006 |
| 17 | BetRivers | 5.00% | 5.10% | 4.98% | 4.92% | 154,865 |
| 18 | MyBookie | 5.12% | 5.89% | 4.72% | 4.72% | 117,280 |
| 19 | Fliff | 6.07% | 6.02% | 5.95% | 6.24% | 80,812 |
| 20 | Caesars | 6.12% | 5.41% | 6.48% | 6.45% | 1,567,058 |
| 21 | ReBet | 6.33% | 4.83% | 7.06% | 7.10% | 264,931 |
Which books disagree on NFL
| Pair | Game-markets | Avg net edge | Max net edge |
|---|---|---|---|
| DraftKings vs Caesars | 24 | 1.59% | 10.64% |
| DraftKings vs FanDuel | 10 | 1.51% | 11.67% |
| Fanatics Sportsbook vs MyBookie | 8 | 4.76% | 11.43% |
| Bovada vs DraftKings | 8 | 3.35% | 11.77% |
| BetMGM vs MyBookie | 7 | 4.99% | 10.90% |
| betPARX vs MyBookie | 6 | 6.55% | 14.38% |
| Bovada vs MyBookie | 5 | 4.68% | 11.12% |
| DraftKings vs MyBookie | 5 | 3.77% | 8.57% |
| BetMGM vs ESPN BET | 5 | 1.23% | 2.44% |
| ESPN BET vs Fanatics Sportsbook | 5 | 3.99% | 10.35% |
| Courtside vs FanDuel | 5 | 0.33% | 1.56% |
| BetMGM vs Fanatics Sportsbook | 4 | 3.09% | 6.54% |
| Fliff vs MyBookie | 4 | 6.62% | 12.20% |
| ESPN BET vs Caesars | 4 | 1.01% | 14.72% |
| DraftKings vs Fliff | 4 | 3.64% | 6.90% |
By market type
Daily count, last 30 days
Recent NFL examples
Best detection per game-market, most recent first, net of fees at the reference stake. These windows have closed.
| Game | Market | Books | Net edge | Profit at stake | Detected |
|---|---|---|---|---|---|
| Detroit Lions @ Buffalo Bills | total 72.5 | DraftKings + Hard Rock Bet (OH) | 13.68% | $342.08 / $2,500 | Sep 17, 11:36 PM ET |
| Detroit Lions @ Buffalo Bills | total 64.5 | DraftKings + Fliff | 3.78% | $94.48 / $2,500 | Sep 17, 11:05 PM ET |
| Detroit Lions @ Buffalo Bills | total 65.5 | ESPN BET + Caesars | 14.72% | $367.97 / $2,500 | Sep 17, 11:05 PM ET |
| Detroit Lions @ Buffalo Bills | moneyline | BetUS + ESPN BET | 11.59% | $289.86 / $2,500 | Sep 17, 8:33 PM ET |
| Miami Dolphins @ San Francisco 49ers | moneyline | DraftKings + ESPN BET | 1.29% | $32.38 / $2,500 | Sep 16, 3:55 PM ET |
| Green Bay Packers @ New York Jets | moneyline | Courtside + LowVig | 1.11% | $27.66 / $2,500 | Sep 15, 10:04 PM ET |
| Jacksonville Jaguars @ Denver Broncos | moneyline | Fliff + Hard Rock Bet (FL) | 1.15% | $28.63 / $2,500 | Sep 14, 11:34 PM ET |
| Denver Broncos @ Kansas City Chiefs | spread 23.5 | Hard Rock Bet + Hard Rock Bet (FL) | 1.91% | $47.82 / $2,500 | Sep 14, 11:19 PM ET |
| Denver Broncos @ Kansas City Chiefs | total 41.5 | BetMGM + ESPN BET | 1.08% | $27.03 / $2,500 | Sep 14, 11:03 PM ET |
| Denver Broncos @ Kansas City Chiefs | spread 20.5 | betPARX + MyBookie | 8.80% | $219.95 / $2,500 | Sep 14, 11:03 PM ET |
| Denver Broncos @ Kansas City Chiefs | total 47.5 | Bovada + DraftKings | 11.77% | $294.33 / $2,500 | Sep 14, 11:03 PM ET |
| Denver Broncos @ Kansas City Chiefs | total 48.5 | Fliff + Caesars | 8.27% | $206.72 / $2,500 | Sep 14, 10:48 PM ET |
| Denver Broncos @ Kansas City Chiefs | total 44.5 | BetMGM + Caesars | 1.23% | $30.86 / $2,500 | Sep 14, 10:33 PM ET |
| Denver Broncos @ Kansas City Chiefs | moneyline | BetMGM + MyBookie | 9.76% | $243.90 / $2,500 | Sep 14, 10:02 PM ET |
| New Orleans Saints @ Baltimore Ravens | moneyline | betPARX + Courtside | 1.45% | $36.22 / $2,500 | Sep 14, 11:03 AM ET |
Frequently asked questions
How much NFL arbitrage is there?
In the last 30 days our scanner recorded a cross-book net edge on 132 NFL game-markets across 49 games (of 49 tracked), averaging 1.58% after fees with a peak of 14.72%. Windows close within minutes; the count describes frequency, not availability.
Which sportsbook has the lowest vig on NFL?
LowVig at 3.19% over 30 days of live NFL lines, against a field average of 4.76%. The most expensive is ReBet at 6.33%.
Which books disagree most on NFL?
DraftKings and Caesars — 24 game-markets in 30 days, average net edge 1.59%. The full pair list is on this page.
Which NFL markets produce arbitrage?
h2h (49 game-markets, avg 1.57%); spreads (42 game-markets, avg 2.41%); totals (41 game-markets, avg 4.96%).