Bovada vig, measured: 4.45%
Bovada ranks #5 of 21 US sportsbooks by overround over the last 30 days (lower is cheaper). Its margin is below the field average of 5.08%. In that window it was one side of a cross-book arbitrage on 677 game-markets.
Bovada vig by sport
| Sport | Overround | Rank in sport | Field average | Lines |
|---|---|---|---|---|
| NHL | 4.18% | #3 of 16 | 4.78% | 163,680 |
| NBA | 4.50% | #3 of 15 | 4.73% | 133,008 |
| NFL | 4.53% | #6 of 21 | 4.76% | 118,513 |
| MLB | 4.58% | #11 of 20 | 4.50% | 114,609 |
| MLS | 4.62% | #2 of 11 | 6.64% | 72,257 |
Daily margin, last 30 days
Overround per day by market type. Books adjust their margin around big slates and sharp action; the trend is more telling than any single day.
| Date | Moneyline | Spreads | Totals |
|---|---|---|---|
| Sep 19, 2026 | 4.23% | 4.51% | 4.68% |
| Sep 18, 2026 | 4.18% | 4.43% | 4.62% |
| Sep 17, 2026 | 4.15% | 4.50% | 4.63% |
| Sep 16, 2026 | 4.21% | 4.46% | 4.66% |
| Sep 15, 2026 | 4.19% | 4.46% | 4.65% |
| Sep 14, 2026 | 4.16% | 4.41% | 4.60% |
| Sep 13, 2026 | 4.23% | 4.47% | 4.68% |
| Sep 12, 2026 | 4.23% | 4.49% | 4.65% |
| Sep 11, 2026 | 4.18% | 4.43% | 4.61% |
| Sep 10, 2026 | 4.14% | 4.50% | 4.62% |
| Sep 9, 2026 | 4.21% | 4.48% | 4.66% |
| Sep 8, 2026 | 4.15% | 4.43% | 4.62% |
| Sep 7, 2026 | 4.13% | 4.47% | 4.63% |
| Sep 6, 2026 | 4.19% | 4.49% | 4.67% |
Which books disagree with Bovada
An arbitrage needs two books on the same line at prices summing under 100%. These are the books that produced one with Bovada most often over 30 days.
| Counterparty | Game-markets | Avg net edge | Max net edge | Last seen | |
|---|---|---|---|---|---|
| MyBookie | 155 | 3.97% | 14.95% | Sep 17, 2026 | pair page → |
| BetMGM | 106 | 4.43% | 14.96% | Sep 19, 2026 | pair page → |
| betPARX | 86 | 3.55% | 14.08% | Sep 19, 2026 | pair page → |
| DraftKings | 67 | 3.09% | 13.69% | Sep 18, 2026 | pair page → |
| Caesars | 61 | 4.11% | 14.55% | Sep 19, 2026 | pair page → |
| FanDuel | 60 | 4.30% | 14.32% | Sep 19, 2026 | pair page → |
| ReBet | 53 | 4.32% | 14.95% | Sep 12, 2026 | pair page → |
| Fanatics Sportsbook | 52 | 0.83% | 11.44% | Sep 19, 2026 | pair page → |
| Hard Rock Bet | 50 | 3.39% | 11.24% | Sep 19, 2026 | pair page → |
| ESPN BET | 43 | 4.41% | 14.75% | Sep 16, 2026 | pair page → |
| Bally Bet | 27 | 4.11% | 10.66% | Sep 16, 2026 | pair page → |
| Fliff | 26 | 4.61% | 12.24% | Sep 15, 2026 | pair page → |
Recent Bovada arbitrage examples
Measured at detection, net of fees, at the reference stake shown. These windows have closed; they are a record of what the market did, not a recommendation.
| Game | Market | Net edge | Profit at stake | Detected |
|---|---|---|---|---|
| Orlando City SC @ New England Revolution · MLS | total 3.5 | 0.80% | $20.00 / $2,500 | Sep 19, 3:58 AM ET |
| Boston Red Sox @ Tampa Bay Rays · MLB | spread 1.5 | 0.75% | $18.72 / $2,500 | Sep 19, 1:25 AM ET |
| New York Yankees @ Arizona Diamondbacks · MLB | total 11.5 | 2.44% | $60.98 / $2,500 | Sep 19, 12:08 AM ET |
| Detroit Tigers @ Chicago White Sox · MLB | total 19.5 | 13.61% | $340.38 / $2,500 | Sep 18, 10:52 PM ET |
| Washington Nationals @ St. Louis Cardinals · MLB | total 10.5 | 6.16% | $153.91 / $2,500 | Sep 18, 10:37 PM ET |
| Detroit Tigers @ Chicago White Sox · MLB | total 20.0 | 14.08% | $351.99 / $2,500 | Sep 18, 10:37 PM ET |
| Boston Red Sox @ Tampa Bay Rays · MLB | moneyline | 3.29% | $82.37 / $2,500 | Sep 18, 10:06 PM ET |
| Athletics @ Cleveland Guardians · MLB | moneyline | 2.26% | $56.42 / $2,500 | Sep 18, 9:51 PM ET |
| Philadelphia Phillies @ New York Mets · MLB | spread 3.5 | 1.18% | $29.51 / $2,500 | Sep 18, 9:36 PM ET |
| Detroit Tigers @ Chicago White Sox · MLB | spread 1.5 | 5.31% | $132.72 / $2,500 | Sep 18, 9:20 PM ET |
| Chicago Cubs @ Cincinnati Reds · MLB | moneyline | 1.62% | $40.40 / $2,500 | Sep 18, 9:20 PM ET |
| Chicago Cubs @ Cincinnati Reds · MLB | total 10.5 | 7.46% | $186.42 / $2,500 | Sep 18, 9:20 PM ET |
Frequently asked questions
What is Bovada's vig?
Over the last 30 days Bovada's measured overround is 4.45% across all lines we recorded — 4.20% on moneylines, 4.46% on spreads and 4.64% on totals. That ranks #5 of 21 US books we scan (lower is cheaper).
Is Bovada a low-vig sportsbook?
Relative to the 21 books we measure, yes: its 4.45% overall margin is below the field average of 5.08%.
Which books disagree with Bovada most often?
MyBookie — 155 game-markets in 30 days where the two books quoted the same line at prices that summed to less than 100%, averaging a 3.97% net edge. Next: BetMGM (106).
How is this measured?
For every line Bovada posted that our scanner ingested, both sides' odds are converted to implied probabilities and summed; the excess over 100% is the overround. Figures are weighted by lines observed and averaged over 30 days. Nothing here is estimated — every number traces to recorded lines.
← all sportsbooks · what vig is · vig calculator · methodology. Availability varies by state; verify Bovada operates where you live.