NHL arbitrage, measured
Across 16 US sportsbooks and 5 the National Hockey League games tracked in the last 30 days, the scanner found a cross-book net edge on 6 game-markets in 5 games — average 0.73%, largest 2.44%, most recent Sep 17, 2026. The cheapest book for NHL is BetOnline (3.35% vig).
NHL vig by sportsbook
| # | Sportsbook | Overall | Moneyline | Spreads | Totals | Lines |
|---|---|---|---|---|---|---|
| 1 | BetOnline | 3.35% | 3.15% | — | 3.55% | 36,358 |
| 2 | LowVig | 3.35% | 3.15% | — | 3.55% | 36,344 |
| 3 | Bovada | 4.18% | 4.06% | 4.16% | 4.33% | 163,680 |
| 4 | BetUS | 4.20% | 4.09% | 3.96% | 4.54% | 28,404 |
| 5 | DraftKings | 4.33% | 4.33% | 4.24% | 4.40% | 251,583 |
| 6 | BetAnySports | 4.47% | 4.45% | — | 4.50% | 9,782 |
| 7 | BetMGM | 4.56% | 4.46% | 4.54% | 4.68% | 120,423 |
| 8 | Caesars | 4.67% | 4.58% | 4.79% | 4.54% | 121,555 |
| 9 | ESPN BET | 4.69% | 4.13% | 5.56% | 4.39% | 132,957 |
| 10 | Fanatics Sportsbook | 4.73% | 4.50% | 5.02% | 4.67% | 78,074 |
| 11 | FanDuel | 4.85% | 4.55% | 4.98% | 5.02% | 39,105 |
| 12 | Bally Bet | 5.13% | 4.64% | 5.41% | 5.33% | 54,747 |
| 13 | betPARX | 5.13% | 4.64% | 5.41% | 5.33% | 54,747 |
| 14 | Hard Rock Bet | 5.33% | 4.52% | 6.49% | 5.00% | 132,957 |
| 15 | BetRivers | 5.52% | 4.64% | 5.95% | 5.97% | 54,642 |
| 16 | ReBet | 7.93% | 8.03% | 8.78% | 6.98% | 132,957 |
Which books disagree on NHL
| Pair | Game-markets | Avg net edge | Max net edge |
|---|---|---|---|
| DraftKings vs Fanatics Sportsbook | 2 | 1.92% | 2.44% |
| Fanatics Sportsbook vs Caesars | 1 | 0.91% | 0.91% |
| Bovada vs DraftKings | 1 | 0.92% | 0.92% |
| Bovada vs Fanatics Sportsbook | 1 | 0.71% | 0.71% |
| ESPN BET vs Fanatics Sportsbook | 1 | 2.22% | 2.22% |
| BetOnline vs DraftKings | 1 | 1.15% | 1.15% |
By market type
Daily count, last 30 days
Recent NHL examples
Best detection per game-market, most recent first, net of fees at the reference stake. These windows have closed.
| Game | Market | Books | Net edge | Profit at stake | Detected |
|---|---|---|---|---|---|
| Florida Panthers @ Carolina Hurricanes | total 6.5 | BetOnline + DraftKings | 1.15% | $28.63 / $2,500 | Sep 17, 5:15 PM ET |
| St Louis Blues @ Dallas Stars | spread 1.5 | Bovada + Fanatics Sportsbook | 0.71% | $17.73 / $2,500 | Sep 13, 3:35 AM ET |
| Los Angeles Kings @ Colorado Avalanche | spread 1.5 | Fanatics Sportsbook + Caesars | 0.91% | $22.81 / $2,500 | Aug 28, 1:59 PM ET |
| Pittsburgh Penguins @ Philadelphia Flyers | moneyline | Bovada + DraftKings | 0.92% | $23.09 / $2,500 | Aug 27, 6:09 PM ET |
| Minnesota Wild @ Nashville Predators | spread 1.5 | ESPN BET + Fanatics Sportsbook | 2.22% | $55.56 / $2,500 | Aug 27, 4:52 PM ET |
| Florida Panthers @ Carolina Hurricanes | moneyline | DraftKings + Fanatics Sportsbook | 2.44% | $60.98 / $2,500 | Aug 27, 2:05 PM ET |
Frequently asked questions
How much NHL arbitrage is there?
In the last 30 days our scanner recorded a cross-book net edge on 6 NHL game-markets across 5 games (of 5 tracked), averaging 0.73% after fees with a peak of 2.44%. Windows close within minutes; the count describes frequency, not availability.
Which sportsbook has the lowest vig on NHL?
BetOnline at 3.35% over 30 days of live NHL lines, against a field average of 4.78%. The most expensive is ReBet at 7.93%.
Which books disagree most on NHL?
DraftKings and Fanatics Sportsbook — 2 game-markets in 30 days, average net edge 1.92%. The full pair list is on this page.
Which NHL markets produce arbitrage?
spreads (3 game-markets, avg 0.71%); h2h (2 game-markets, avg 1.99%); totals (1 game-markets, avg 1.15%).