Fliff vs MyBookie: where their odds disagree
Over the last 30 days, Fliff and MyBookie quoted the same line at prices that summed to less than 100% on 65 game-markets — a cross-book arbitrage — with an average net edge of 4.66% and a peak of 14.98%. On plain vig, MyBookie is the cheaper book of the two. Last disagreement: Sep 17, 2026.
Vig: Fliff vs MyBookie
| Fliff | MyBookie | |
|---|---|---|
| Overall overround | 6.23% | 5.96% |
| Moneyline | 5.61% | 5.14% |
| Spreads | 6.49% | 6.07% |
| Totals | 6.50% | 6.31% |
| NFL | 6.07% | 5.12% |
| MLB | 6.13% | 4.66% |
| MLS | 9.87% | 7.92% |
Disagreements by sport
How big the edges were
Share of detections by net edge bucket. Most cross-book edges are small; the tail is where the money and the execution risk both live.
Recent examples
Best detection per game-market, most recent first. These windows have closed.
| Game | Market | Legs | Net edge | Detected |
|---|---|---|---|---|
| Miami Marlins @ Arizona Diamondbacks · MLB | total 9.5 | Over @ Fliff + Under @ MyBookie | 0.49% | Sep 16, 11:46 PM ET |
| Miami Marlins @ Arizona Diamondbacks · MLB | moneyline | Arizona Diamondbacks @ MyBookie + Miami Marlins @ Fliff | 6.11% | Sep 16, 10:00 PM ET |
| Kansas City Royals @ Houston Astros · MLB | total 5.5 | Over @ Fliff + Under @ MyBookie | 0.86% | Sep 16, 9:45 PM ET |
| Philadelphia Phillies @ Washington Nationals · MLB | spread 3.5 | Philadelphia Phillies @ Fliff + Washington Nationals @ MyBookie | 8.09% | Sep 16, 8:44 PM ET |
| San Francisco Giants @ St. Louis Cardinals · MLB | moneyline | San Francisco Giants @ Fliff + St. Louis Cardinals @ MyBookie | 0.67% | Sep 16, 3:09 PM ET |
| Detroit Tigers @ Toronto Blue Jays · MLB | spread 5.5 | Detroit Tigers @ MyBookie + Toronto Blue Jays @ Fliff | 7.17% | Sep 15, 9:18 PM ET |
| Kansas City Royals @ Houston Astros · MLB | spread 2.5 | Houston Astros @ Fliff + Kansas City Royals @ MyBookie | 2.26% | Sep 15, 9:02 PM ET |
| Baltimore Orioles @ New York Mets · MLB | total 7.5 | Over @ Fliff + Under @ MyBookie | 6.05% | Sep 15, 9:02 PM ET |
| Chicago White Sox @ Cleveland Guardians · MLB | spread 1.5 | Chicago White Sox @ Fliff + Cleveland Guardians @ MyBookie | 2.53% | Sep 15, 8:16 PM ET |
| Miami Marlins @ Arizona Diamondbacks · MLB | moneyline | Arizona Diamondbacks @ Fliff + Miami Marlins @ MyBookie | 2.21% | Sep 14, 11:49 PM ET |
| Green Bay Packers @ Minnesota Vikings · NFL | spread 2.5 | Green Bay Packers @ Fliff + Minnesota Vikings @ MyBookie | 12.20% | Sep 13, 7:20 PM ET |
| Pittsburgh Pirates @ Chicago Cubs · MLB | moneyline | Chicago Cubs @ MyBookie + Pittsburgh Pirates @ Fliff | 13.04% | Sep 13, 3:02 PM ET |
| Baltimore Ravens @ Indianapolis Colts · NFL | moneyline | Baltimore Ravens @ MyBookie + Indianapolis Colts @ Fliff | 9.59% | Sep 13, 2:47 PM ET |
| Cincinnati Reds @ Milwaukee Brewers · MLB | moneyline | Cincinnati Reds @ Fliff + Milwaukee Brewers @ MyBookie | 5.07% | Sep 12, 7:27 PM ET |
| San Diego Padres @ San Francisco Giants · MLB | spread 6.5 | San Diego Padres @ Fliff + San Francisco Giants @ MyBookie | 0.49% | Sep 11, 11:49 PM ET |
Frequently asked questions
How often do Fliff and MyBookie disagree?
In the last 30 days our scanner recorded 65 game-markets where Fliff and MyBookie quoted the same line at prices whose implied probabilities summed to less than 100% — a cross-book arbitrage — across 66 scans. The average net edge was 4.66% and the largest 14.98%.
Which has lower vig, Fliff or MyBookie?
MyBookie — Fliff measures 6.23% overall and MyBookie measures 5.96% over 30 days of live lines. The per-market and per-sport breakdown is in the table above.
Does this mean I can make money betting both?
Not automatically. These are measurements of past disagreements at the moment they were detected. Lines move within minutes, displayed prices may not be available at your stake, both books must be accessible in your state, and neither book has to honor a stale price. ArbMonster shows the math; the execution and the risk are yours.
Which sports do Fliff and MyBookie disagree on most?
MLB (54 game-markets, avg 4.60%); MLS (7 game-markets, avg 4.02%); NFL (4 game-markets, avg 6.62%).
← all sportsbooks · Fliff · MyBookie · what arbitrage is · dutching calculator