2028 Democratic presidential nominee Zohran Mamdani
Zohran Mamdani wins and accepts the 2028 Democratic presidential nomination. Listed on both Kalshi and Polymarket; recorded continuously since Aug 9, 2026. Live.
Current gap between the two mids: 0.0¢. Over the last 7 days the two venues differed by 0.0% on average and 0.1% at most.
Price history, both venues (7 days)
Data table
| time (UTC) | kalshi mid | polymarket mid |
|---|---|---|
| Sep 18 10:20 | 0.1% | 0.1% |
| Sep 18 10:25 | 0.1% | 0.1% |
| Sep 18 10:30 | 0.1% | 0.1% |
| Sep 18 10:35 | 0.1% | 0.1% |
| Sep 18 10:40 | 0.1% | 0.1% |
| Sep 18 10:45 | 0.1% | 0.1% |
| Sep 18 10:50 | 0.1% | 0.1% |
| Sep 18 10:55 | 0.1% | 0.1% |
| Sep 18 11:00 | 0.1% | 0.1% |
| Sep 18 11:05 | 0.1% | 0.1% |
| Sep 18 11:10 | 0.1% | 0.1% |
| Sep 18 11:15 | 0.1% | 0.1% |
| Sep 18 11:20 | 0.1% | 0.1% |
| Sep 18 11:25 | 0.1% | 0.1% |
| Sep 18 11:30 | 0.1% | 0.1% |
| Sep 18 11:35 | 0.1% | 0.1% |
| Sep 18 11:40 | 0.1% | 0.1% |
| Sep 18 11:45 | 0.1% | 0.1% |
| Sep 18 11:50 | 0.1% | 0.1% |
| Sep 18 11:55 | 0.1% | 0.1% |
| Sep 18 12:00 | 0.1% | 0.1% |
| Sep 18 12:05 | 0.1% | 0.1% |
| Sep 18 12:10 | 0.1% | 0.1% |
| Sep 18 12:15 | 0.1% | 0.1% |
| Sep 18 12:20 | 0.1% | 0.1% |
| Sep 18 12:25 | 0.1% | 0.1% |
| Sep 18 12:30 | 0.1% | 0.1% |
| Sep 18 12:35 | 0.1% | 0.1% |
| Sep 18 12:40 | 0.1% | 0.1% |
| Sep 18 12:45 | 0.1% | 0.1% |
| Sep 18 12:50 | 0.1% | 0.1% |
| Sep 18 12:55 | 0.1% | 0.1% |
| Sep 18 13:00 | 0.1% | — |
| Sep 18 13:05 | 0.1% | — |
| Sep 18 13:10 | 0.1% | — |
| Sep 18 13:15 | 0.1% | — |
| Sep 18 13:20 | 0.1% | — |
| Sep 18 13:25 | 0.1% | — |
| Sep 18 13:30 | 0.1% | — |
| Sep 18 13:35 | 0.1% | — |
| Sep 18 13:40 | 0.1% | — |
| Sep 18 13:45 | 0.1% | — |
| Sep 18 13:50 | 0.1% | — |
| Sep 18 13:55 | 0.1% | — |
| Sep 18 14:00 | 0.1% | — |
| Sep 18 14:05 | 0.1% | — |
| Sep 18 14:10 | 0.1% | — |
| Sep 18 14:15 | 0.1% | — |
| Sep 18 14:20 | 0.1% | — |
| Sep 18 14:25 | 0.1% | — |
| Sep 18 14:30 | 0.1% | — |
| Sep 18 14:35 | 0.1% | — |
| Sep 18 14:40 | 0.1% | — |
| Sep 18 14:45 | 0.1% | — |
| Sep 18 14:50 | 0.1% | — |
| Sep 18 14:55 | 0.1% | — |
| Sep 18 15:00 | 0.1% | — |
| Sep 18 15:05 | 0.1% | — |
| Sep 18 15:10 | 0.1% | — |
| Sep 18 15:15 | 0.1% | — |
| Sep 18 15:20 | 0.1% | — |
| Sep 18 15:25 | 0.1% | — |
| Sep 18 15:30 | 0.1% | — |
| Sep 18 15:35 | 0.1% | — |
| Sep 18 15:40 | 0.1% | — |
| Sep 18 15:45 | 0.1% | — |
| Sep 18 15:50 | 0.1% | — |
| Sep 18 15:55 | 0.1% | — |
| Sep 18 16:00 | 0.1% | — |
| Sep 18 16:05 | 0.1% | — |
| Sep 18 16:10 | 0.1% | — |
| Sep 18 16:15 | 0.1% | — |
| Sep 18 16:20 | 0.1% | — |
| Sep 18 16:25 | 0.1% | — |
| Sep 18 16:30 | 0.1% | — |
| Sep 18 16:35 | 0.1% | — |
| Sep 18 16:40 | 0.1% | — |
| Sep 18 16:45 | 0.1% | — |
| Sep 18 16:50 | 0.1% | — |
| Sep 18 16:55 | 0.1% | — |
| Sep 18 17:00 | 0.1% | — |
| Sep 18 17:05 | 0.1% | — |
| Sep 18 17:10 | 0.1% | — |
| Sep 18 17:15 | 0.1% | — |
| Sep 18 17:20 | 0.1% | — |
| Sep 18 17:25 | 0.1% | — |
| Sep 18 17:30 | 0.1% | — |
| Sep 18 17:35 | 0.1% | — |
| Sep 18 17:40 | 0.1% | — |
| Sep 18 17:45 | 0.1% | — |
| Sep 18 17:50 | 0.1% | — |
| Sep 18 17:55 | 0.1% | — |
| Sep 18 18:00 | 0.1% | — |
| Sep 18 18:05 | 0.1% | — |
| Sep 18 18:10 | 0.1% | — |
| Sep 18 18:15 | 0.1% | — |
| Sep 18 18:20 | 0.1% | — |
| Sep 18 18:25 | 0.1% | — |
| Sep 18 18:30 | 0.1% | — |
| Sep 18 18:35 | 0.1% | — |
| Sep 18 18:40 | 0.1% | — |
| Sep 18 18:45 | 0.1% | — |
| Sep 18 18:50 | 0.1% | — |
| Sep 18 18:55 | 0.1% | — |
| Sep 18 19:00 | 0.1% | — |
| Sep 18 19:05 | 0.1% | — |
| Sep 18 19:10 | 0.1% | — |
| Sep 18 19:15 | 0.1% | — |
| Sep 18 19:20 | 0.1% | — |
| Sep 18 19:25 | 0.1% | — |
| Sep 18 19:30 | 0.1% | — |
| Sep 18 19:35 | 0.1% | — |
| Sep 18 19:40 | 0.1% | — |
| Sep 18 19:45 | 0.1% | — |
| Sep 18 19:50 | 0.1% | — |
| Sep 18 19:55 | 0.1% | — |
| Sep 18 20:00 | 0.1% | — |
| Sep 18 20:05 | 0.1% | — |
| Sep 18 20:10 | 0.1% | — |
| Sep 18 20:15 | 0.1% | — |
| Sep 18 20:20 | 0.1% | — |
| Sep 18 20:25 | 0.1% | — |
| Sep 18 20:30 | 0.1% | — |
| Sep 18 20:35 | 0.1% | — |
| Sep 18 20:40 | 0.1% | — |
| Sep 18 20:45 | 0.1% | — |
| Sep 18 20:50 | 0.1% | — |
| Sep 18 20:55 | 0.1% | — |
| Sep 18 21:00 | 0.1% | — |
| Sep 18 21:05 | 0.1% | — |
| Sep 18 21:10 | 0.1% | — |
| Sep 18 21:15 | 0.1% | — |
| Sep 18 21:20 | 0.1% | — |
| Sep 18 21:25 | 0.1% | — |
| Sep 18 21:30 | 0.1% | — |
| Sep 18 21:35 | 0.1% | — |
| Sep 18 21:40 | 0.1% | — |
| Sep 18 21:45 | 0.1% | — |
| Sep 18 21:50 | 0.1% | — |
| Sep 18 21:55 | 0.1% | — |
| Sep 18 22:00 | 0.1% | — |
| Sep 18 22:05 | 0.1% | — |
| Sep 18 22:10 | 0.1% | — |
| Sep 18 22:15 | 0.1% | — |
| Sep 18 22:20 | 0.1% | — |
| Sep 18 22:25 | 0.1% | — |
| Sep 18 22:30 | 0.1% | — |
| Sep 18 22:35 | 0.1% | — |
| Sep 18 22:40 | 0.1% | — |
| Sep 18 22:45 | 0.1% | — |
| Sep 18 22:50 | 0.1% | — |
| Sep 18 22:55 | 0.1% | — |
| Sep 18 23:00 | 0.1% | — |
| Sep 18 23:05 | 0.1% | — |
| Sep 18 23:10 | 0.1% | — |
| Sep 18 23:15 | 0.1% | — |
| Sep 18 23:20 | 0.1% | — |
| Sep 18 23:25 | 0.1% | — |
| Sep 18 23:30 | 0.1% | — |
| Sep 18 23:35 | 0.1% | — |
| Sep 18 23:40 | 0.1% | — |
| Sep 18 23:45 | 0.1% | — |
| Sep 18 23:50 | 0.1% | — |
| Sep 18 23:55 | 0.1% | — |
| Sep 19 00:00 | 0.1% | — |
| Sep 19 00:05 | 0.1% | — |
| Sep 19 00:10 | 0.1% | — |
| Sep 19 00:15 | 0.1% | — |
| Sep 19 00:20 | 0.1% | — |
| Sep 19 00:25 | 0.1% | — |
| Sep 19 00:30 | 0.1% | — |
| Sep 19 00:35 | 0.1% | — |
| Sep 19 00:40 | 0.1% | — |
| Sep 19 00:45 | 0.1% | — |
| Sep 19 00:50 | 0.1% | — |
| Sep 19 00:55 | 0.1% | — |
| Sep 19 01:00 | 0.1% | — |
| Sep 19 01:05 | 0.1% | — |
| Sep 19 01:10 | 0.1% | — |
| Sep 19 01:15 | 0.1% | — |
| Sep 19 01:20 | 0.1% | — |
| Sep 19 01:25 | 0.1% | — |
| Sep 19 01:30 | 0.1% | — |
| Sep 19 01:35 | 0.1% | — |
| Sep 19 01:40 | 0.1% | — |
| Sep 19 01:45 | 0.1% | — |
| Sep 19 01:50 | 0.1% | — |
| Sep 19 01:55 | 0.1% | — |
| Sep 19 02:00 | 0.1% | — |
| Sep 19 02:05 | 0.1% | — |
| Sep 19 02:10 | 0.1% | — |
| Sep 19 02:15 | 0.1% | — |
| Sep 19 02:20 | 0.1% | — |
| Sep 19 02:25 | 0.1% | — |
| Sep 19 02:30 | 0.1% | — |
| Sep 19 02:35 | 0.1% | — |
| Sep 19 02:40 | 0.1% | — |
| Sep 19 02:45 | 0.1% | — |
| Sep 19 02:50 | 0.1% | — |
| Sep 19 02:55 | 0.1% | — |
| Sep 19 03:00 | 0.1% | — |
| Sep 19 03:05 | 0.1% | — |
| Sep 19 03:10 | 0.1% | — |
| Sep 19 03:15 | 0.1% | — |
| Sep 19 03:20 | 0.1% | — |
| Sep 19 03:25 | 0.1% | — |
| Sep 19 03:30 | 0.1% | — |
| Sep 19 03:35 | 0.1% | — |
| Sep 19 03:40 | 0.1% | — |
| Sep 19 03:45 | 0.1% | — |
| Sep 19 03:50 | 0.1% | — |
| Sep 19 03:55 | 0.1% | — |
| Sep 19 04:00 | 0.1% | — |
| Sep 19 04:05 | 0.1% | — |
| Sep 19 04:10 | 0.1% | — |
| Sep 19 04:15 | 0.1% | — |
| Sep 19 04:20 | 0.1% | — |
| Sep 19 04:25 | 0.1% | — |
| Sep 19 04:30 | 0.1% | — |
| Sep 19 04:35 | 0.1% | — |
| Sep 19 04:40 | 0.1% | — |
| Sep 19 04:45 | 0.1% | — |
| Sep 19 04:50 | 0.1% | — |
| Sep 19 04:55 | 0.1% | — |
| Sep 19 05:00 | 0.1% | — |
| Sep 19 05:05 | 0.1% | — |
| Sep 19 05:10 | 0.1% | — |
| Sep 19 05:15 | 0.1% | — |
| Sep 19 05:20 | 0.1% | — |
| Sep 19 05:25 | 0.1% | — |
| Sep 19 05:30 | 0.1% | — |
| Sep 19 05:35 | 0.1% | — |
| Sep 19 05:40 | 0.1% | — |
| Sep 19 05:45 | 0.1% | — |
| Sep 19 05:50 | 0.1% | — |
| Sep 19 05:55 | 0.1% | — |
| Sep 19 06:00 | 0.1% | — |
| Sep 19 06:05 | 0.1% | — |
| Sep 19 06:10 | 0.1% | — |
| Sep 19 06:15 | 0.1% | — |
| Sep 19 06:20 | 0.1% | — |
| Sep 19 06:25 | 0.1% | — |
| Sep 19 06:30 | 0.1% | — |
| Sep 19 06:35 | 0.1% | — |
| Sep 19 06:40 | 0.1% | — |
| Sep 19 06:45 | 0.1% | — |
| Sep 19 06:50 | 0.1% | — |
| Sep 19 06:55 | 0.1% | — |
| Sep 19 07:00 | 0.1% | — |
| Sep 19 07:05 | 0.1% | — |
| Sep 19 07:10 | 0.1% | — |
| Sep 19 07:15 | 0.1% | — |
| Sep 19 07:20 | 0.1% | — |
| Sep 19 07:25 | 0.1% | — |
| Sep 19 07:30 | 0.1% | — |
| Sep 19 07:35 | 0.1% | — |
| Sep 19 07:40 | 0.1% | — |
| Sep 19 07:45 | 0.1% | — |
| Sep 19 07:50 | 0.1% | — |
| Sep 19 07:55 | 0.1% | — |
| Sep 19 08:00 | 0.1% | — |
| Sep 19 08:05 | 0.1% | — |
| Sep 19 08:10 | 0.1% | — |
| Sep 19 08:15 | 0.1% | — |
| Sep 19 08:20 | 0.1% | — |
| Sep 19 08:25 | 0.1% | — |
| Sep 19 08:30 | 0.1% | — |
| Sep 19 08:35 | 0.1% | — |
| Sep 19 08:40 | 0.1% | — |
| Sep 19 08:45 | 0.1% | — |
| Sep 19 08:50 | 0.1% | — |
| Sep 19 08:55 | 0.1% | — |
| Sep 19 09:00 | 0.1% | — |
| Sep 19 09:05 | 0.1% | — |
| Sep 19 09:10 | 0.1% | — |
| Sep 19 09:15 | 0.1% | — |
| Sep 19 09:20 | 0.1% | — |
| Sep 19 09:25 | 0.1% | — |
| Sep 19 09:30 | 0.1% | — |
| Sep 19 09:35 | 0.1% | — |
| Sep 19 09:40 | 0.1% | — |
| Sep 19 09:45 | 0.1% | — |
| Sep 19 09:50 | 0.1% | — |
| Sep 19 09:55 | 0.1% | — |
| Sep 19 10:00 | 0.1% | — |
| Sep 19 10:05 | 0.1% | — |
| Sep 19 10:10 | 0.1% | — |
| Sep 19 10:15 | 0.1% | — |
Mid price of the YES side per venue, 5-minute buckets, from continuously recorded order books. Breaks mean the recorder was down or a book was empty.
Related markets on both venues
Frequently asked questions
What are the current Kalshi and Polymarket odds for "2028 Democratic presidential nominee Zohran Mamdani"?
As of the latest recorded books, Kalshi's YES mid is 0.2¢ (bid 0.001, ask 0.002) and Polymarket's is 0.2¢ (bid 0.001, ask 0.002) — a 0.0¢ gap. Prices are recorded continuously; this page refreshes every few minutes.
Has this market been an arbitrage?
Not yet — the two venues have not disagreed by more than the combined fees at a fillable size since we began recording.
Do both contracts resolve the same way?
The pair was confirmed as the same question (AI-matched · 98%). That judgment covers the headline question; resolution rules can still differ in edge cases (sources, timing, ties). Read both venues' rules before treating a gap as risk-free.
What do the fees do to the gap?
Kalshi charges takers 7% × price × (1 − price) per contract; Polymarket charges its category rate on the same curve. Near 50¢ that is roughly 1.75¢ per contract on Kalshi and 1–1.75¢ on Polymarket, so a visible gap of 3–4¢ is typically the minimum before anything is left.
← every Kalshi↔Polymarket pair · resolution criteria · taker fees · match: AI-matched · 98%. Verify both markets' rules yourself; this is data, not advice.