2028 Democratic presidential nominee Andy Beshear
Andy Beshear wins and accepts the 2028 Democratic presidential nomination. Listed on both Kalshi and Polymarket; recorded continuously since Aug 9, 2026. Live.
Current gap between the two mids: 0.6¢. Over the last 7 days the two venues differed by 0.7% on average and 0.8% at most.
Price history, both venues (7 days)
Data table
| time (UTC) | kalshi mid | polymarket mid |
|---|---|---|
| Sep 19 17:25 | 3.0% | 2.5% |
| Sep 19 17:30 | 3.0% | 2.5% |
| Sep 19 17:35 | 3.0% | 2.5% |
| Sep 19 17:40 | 3.0% | 2.5% |
| Sep 19 17:45 | 3.0% | 2.5% |
| Sep 19 17:50 | 3.0% | 2.5% |
| Sep 19 17:55 | 3.0% | 2.5% |
| Sep 19 18:00 | 3.0% | 2.5% |
| Sep 19 18:05 | 3.0% | — |
| Sep 19 18:10 | 3.0% | — |
| Sep 19 18:15 | 3.0% | — |
| Sep 19 18:20 | 3.0% | — |
| Sep 19 18:25 | 3.0% | — |
| Sep 19 18:30 | 3.0% | — |
| Sep 19 18:35 | 3.0% | — |
| Sep 19 18:40 | 3.0% | — |
| Sep 19 18:45 | 3.0% | — |
| Sep 19 18:50 | 3.0% | — |
| Sep 19 18:55 | 3.0% | — |
| Sep 19 19:00 | 3.0% | — |
| Sep 19 19:05 | 3.0% | — |
| Sep 19 19:10 | 3.0% | — |
| Sep 19 19:15 | 3.0% | — |
| Sep 19 19:20 | 3.0% | — |
| Sep 19 19:25 | 3.0% | — |
| Sep 19 19:30 | 3.0% | — |
| Sep 19 19:35 | 3.0% | — |
| Sep 19 19:40 | 3.0% | — |
| Sep 19 19:45 | 3.0% | — |
| Sep 19 19:50 | 3.0% | — |
| Sep 19 19:55 | 3.0% | — |
| Sep 19 20:00 | 3.0% | — |
| Sep 19 20:05 | 3.0% | — |
| Sep 19 20:10 | 3.0% | — |
| Sep 19 20:15 | 3.0% | — |
| Sep 19 20:20 | 3.0% | — |
| Sep 19 20:25 | 3.0% | — |
| Sep 19 20:30 | 3.0% | — |
| Sep 19 20:35 | 3.0% | — |
| Sep 19 20:40 | 3.0% | — |
| Sep 19 20:45 | 3.0% | — |
| Sep 19 20:50 | 3.0% | — |
| Sep 19 20:55 | 3.0% | — |
| Sep 19 21:00 | 3.0% | — |
| Sep 19 21:05 | 3.0% | — |
| Sep 19 21:10 | 3.0% | — |
| Sep 19 21:15 | 3.0% | — |
| Sep 19 21:20 | 3.0% | — |
| Sep 19 21:25 | 3.0% | — |
| Sep 19 21:30 | 3.0% | — |
| Sep 19 21:35 | 3.0% | — |
| Sep 19 21:40 | 3.0% | — |
| Sep 19 21:45 | 3.0% | — |
| Sep 19 21:50 | 3.0% | — |
| Sep 19 21:55 | 3.0% | — |
| Sep 19 22:00 | 3.0% | — |
| Sep 19 22:05 | 3.0% | — |
| Sep 19 22:10 | 3.0% | — |
| Sep 19 22:15 | 3.0% | — |
| Sep 19 22:20 | 3.0% | — |
| Sep 19 22:25 | 3.0% | — |
| Sep 19 22:30 | 3.0% | — |
| Sep 19 22:35 | 3.0% | — |
| Sep 19 22:40 | 3.0% | — |
| Sep 19 22:45 | 3.0% | — |
| Sep 19 22:50 | 3.0% | — |
| Sep 19 22:55 | 3.0% | — |
| Sep 19 23:00 | 3.0% | — |
| Sep 19 23:05 | 3.0% | — |
| Sep 19 23:10 | 3.0% | — |
| Sep 19 23:15 | 3.0% | — |
| Sep 19 23:20 | 3.0% | — |
| Sep 19 23:25 | 3.0% | — |
| Sep 19 23:30 | 3.0% | — |
| Sep 19 23:35 | 3.0% | — |
| Sep 19 23:40 | 3.0% | — |
| Sep 19 23:45 | 3.0% | — |
| Sep 19 23:50 | 3.0% | — |
| Sep 19 23:55 | 3.0% | — |
| Sep 20 00:00 | 3.0% | — |
| Sep 20 00:05 | 3.0% | — |
| Sep 20 00:10 | 3.0% | — |
| Sep 20 00:15 | 3.0% | — |
| Sep 20 00:20 | 3.0% | — |
| Sep 20 00:25 | 3.0% | — |
| Sep 20 00:30 | 3.0% | — |
| Sep 20 00:35 | 3.0% | — |
| Sep 20 00:40 | 3.0% | — |
| Sep 20 00:45 | 3.0% | — |
| Sep 20 00:50 | 3.0% | — |
| Sep 20 00:55 | 3.0% | — |
| Sep 20 01:00 | 3.0% | — |
| Sep 20 01:05 | 3.0% | — |
| Sep 20 01:10 | 3.0% | — |
| Sep 20 01:15 | 3.0% | — |
| Sep 20 01:20 | 3.0% | — |
| Sep 20 01:25 | 3.0% | — |
| Sep 20 01:30 | 3.0% | — |
| Sep 20 01:35 | 3.0% | — |
| Sep 20 01:40 | 3.0% | — |
| Sep 20 01:45 | 3.0% | — |
| Sep 20 01:50 | 3.0% | — |
| Sep 20 01:55 | 3.0% | — |
| Sep 20 02:00 | 3.0% | — |
| Sep 20 02:05 | 3.0% | — |
| Sep 20 02:10 | 3.0% | — |
| Sep 20 02:15 | 3.0% | — |
| Sep 20 02:20 | 3.0% | — |
| Sep 20 02:25 | 3.0% | — |
| Sep 20 02:30 | 3.0% | — |
| Sep 20 02:35 | 3.0% | — |
| Sep 20 02:40 | 3.0% | — |
| Sep 20 02:45 | 3.0% | — |
| Sep 20 02:50 | 3.0% | — |
| Sep 20 02:55 | 3.0% | — |
| Sep 20 03:00 | 3.0% | — |
| Sep 20 03:05 | 3.0% | — |
| Sep 20 03:10 | 3.0% | — |
| Sep 20 03:15 | 3.0% | — |
| Sep 20 03:20 | 3.0% | — |
| Sep 20 03:25 | 3.0% | — |
| Sep 20 03:30 | 3.0% | — |
| Sep 20 03:35 | 3.0% | — |
| Sep 20 03:40 | 3.0% | — |
| Sep 20 03:45 | 3.0% | — |
| Sep 20 03:50 | 3.0% | — |
| Sep 20 03:55 | 3.0% | — |
| Sep 20 04:00 | 3.0% | — |
| Sep 20 04:05 | 3.0% | — |
| Sep 20 04:10 | 3.0% | — |
| Sep 20 04:15 | 3.0% | — |
| Sep 20 04:20 | 3.1% | — |
| Sep 20 04:25 | 3.1% | — |
| Sep 20 04:30 | 3.1% | — |
| Sep 20 04:35 | 3.1% | — |
| Sep 20 04:40 | 3.1% | — |
| Sep 20 04:45 | 3.1% | — |
| Sep 20 04:50 | 3.1% | — |
| Sep 20 04:55 | 3.1% | — |
| Sep 20 05:00 | 3.1% | — |
| Sep 20 05:05 | 3.1% | — |
| Sep 20 05:10 | 3.1% | — |
| Sep 20 05:15 | 3.1% | — |
| Sep 20 05:20 | 3.1% | — |
| Sep 20 05:25 | 3.1% | — |
| Sep 20 05:30 | 3.1% | — |
| Sep 20 05:35 | 3.1% | — |
| Sep 20 05:40 | 3.1% | — |
| Sep 20 05:45 | 3.1% | — |
| Sep 20 05:50 | 3.1% | — |
| Sep 20 05:55 | 3.1% | — |
| Sep 20 06:00 | 3.1% | — |
| Sep 20 06:05 | 3.1% | — |
| Sep 20 06:10 | 3.1% | — |
| Sep 20 06:15 | 3.1% | — |
| Sep 20 06:20 | 3.1% | — |
| Sep 20 06:25 | 3.1% | — |
| Sep 20 06:30 | 3.1% | — |
| Sep 20 06:35 | 3.1% | — |
| Sep 20 06:40 | 3.1% | — |
| Sep 20 06:45 | 3.1% | — |
| Sep 20 06:50 | 3.1% | — |
| Sep 20 06:55 | 3.1% | — |
| Sep 20 07:00 | 3.1% | — |
| Sep 20 07:05 | 3.1% | — |
| Sep 20 07:10 | 3.1% | — |
| Sep 20 07:15 | 3.1% | — |
| Sep 20 07:20 | 3.1% | — |
| Sep 20 07:25 | 3.1% | — |
| Sep 20 07:30 | 3.1% | — |
| Sep 20 07:35 | 3.1% | — |
| Sep 20 07:40 | 3.1% | — |
| Sep 20 07:45 | 3.1% | — |
| Sep 20 07:50 | 3.1% | — |
| Sep 20 07:55 | 3.1% | — |
| Sep 20 08:00 | 3.1% | — |
| Sep 20 08:05 | 3.1% | — |
| Sep 20 08:10 | 3.1% | — |
| Sep 20 08:15 | 3.1% | — |
| Sep 20 08:20 | 3.1% | — |
| Sep 20 08:25 | 3.1% | — |
| Sep 20 08:30 | 3.1% | — |
| Sep 20 08:35 | 3.1% | — |
| Sep 20 08:40 | 3.1% | — |
| Sep 20 08:45 | 3.1% | — |
| Sep 20 08:50 | 3.1% | — |
| Sep 20 08:55 | 3.1% | — |
| Sep 20 09:00 | 3.1% | — |
| Sep 20 09:05 | 3.1% | — |
| Sep 20 09:10 | 3.1% | — |
| Sep 20 09:15 | 3.1% | — |
| Sep 20 09:20 | 3.1% | — |
| Sep 20 09:25 | 3.1% | — |
| Sep 20 09:30 | 3.1% | — |
| Sep 20 09:35 | 3.1% | — |
| Sep 20 09:40 | 3.1% | — |
| Sep 20 09:45 | 3.1% | — |
| Sep 20 09:50 | 3.1% | — |
| Sep 20 09:55 | 3.1% | — |
| Sep 20 10:00 | 3.1% | — |
| Sep 20 10:05 | 3.1% | — |
| Sep 20 10:10 | 3.1% | — |
| Sep 20 10:15 | 3.1% | — |
Mid price of the YES side per venue, 5-minute buckets, from continuously recorded order books. Breaks mean the recorder was down or a book was empty.
Recent disagreement windows
| Opened | Closed | Length | Scans | Max net edge |
|---|---|---|---|---|
| Sep 18, 12:01 PM ET | Sep 18, 7:24 PM ET | 7.4 h | 617 | 0.22% |
| Sep 13, 5:00 PM ET | Sep 13, 5:36 PM ET | 36 min | 6 | 0.22% |
| Sep 13, 3:52 PM ET | Sep 13, 4:24 PM ET | 33 min | 4 | 0.22% |
| Sep 13, 2:55 PM ET | Sep 13, 3:19 PM ET | 24 min | 6 | 0.22% |
| Sep 13, 6:54 AM ET | Sep 13, 2:17 PM ET | 7.4 h | 42 | 0.24% |
| Sep 13, 4:03 AM ET | Sep 13, 6:18 AM ET | 2.2 h | 22 | 0.24% |
| Sep 13, 12:57 AM ET | Sep 13, 3:17 AM ET | 2.3 h | 15 | 0.25% |
| Sep 12, 11:37 PM ET | Sep 13, 12:15 AM ET | 38 min | 5 | 0.25% |
| Sep 12, 10:54 PM ET | Sep 12, 11:05 PM ET | 11 min | 2 | 0.25% |
| Sep 12, 10:04 PM ET | Sep 12, 10:19 PM ET | 15 min | 3 | 0.25% |
Related markets on both venues
Frequently asked questions
What are the current Kalshi and Polymarket odds for "2028 Democratic presidential nominee Andy Beshear"?
As of the latest recorded books, Kalshi's YES mid is 3.1¢ (bid 0.03, ask 0.032) and Polymarket's is 2.5¢ (bid 0.024, ask 0.025) — a 0.6¢ gap. Prices are recorded continuously; this page refreshes every few minutes.
Has this market been an arbitrage?
Yes — 91 separate windows where buying the cheaper side on each venue cost less than $1 after both fees, first on Aug 9, 2026 and most recently Sep 18, 2026. The largest net edge was 0.98% and windows averaged 393 minutes.
Do both contracts resolve the same way?
The pair was confirmed as the same question (AI-matched · 98%). That judgment covers the headline question; resolution rules can still differ in edge cases (sources, timing, ties). Read both venues' rules before treating a gap as risk-free.
What do the fees do to the gap?
Kalshi charges takers 7% × price × (1 − price) per contract; Polymarket charges its category rate on the same curve. Near 50¢ that is roughly 1.75¢ per contract on Kalshi and 1–1.75¢ on Polymarket, so a visible gap of 3–4¢ is typically the minimum before anything is left.
← every Kalshi↔Polymarket pair · resolution criteria · taker fees · match: AI-matched · 98%. Verify both markets' rules yourself; this is data, not advice.