Cleveland Guardians: where the books disagreed
In the last 30 days, MLB lines on Cleveland Guardians games produced a cross-book net edge on 148 game-markets across 22 games — average 3.84% after fees, largest 14.87%. The book most often on one side of those: FanDuel.
Books that disagreed on Cleveland Guardians games
| Sportsbook | Game-markets (one side) | Measured vig |
|---|---|---|
| FanDuel | 34 | see page → |
| MyBookie | 33 | see page → |
| betPARX | 32 | see page → |
| BetMGM | 28 | see page → |
| Bovada | 27 | see page → |
| ReBet | 24 | see page → |
| Caesars | 24 | see page → |
| DraftKings | 18 | see page → |
| Fanatics Sportsbook | 16 | see page → |
| ESPN BET | 14 | see page → |
Opponents in those games: Toronto Blue Jays (26) · Baltimore Orioles (25) · Detroit Tigers (24) · Chicago White Sox (19) · Minnesota Twins (17) · Colorado Rockies (16) · Los Angeles Angels (16) · Athletics (5)
Recent Cleveland Guardians examples
Best detection per game-market, most recent first, net of fees. These windows have closed.
| Game | Market | Books | Net edge | Detected |
|---|---|---|---|---|
| Athletics @ Cleveland Guardians | h2h | BetMGM + DraftKings | 9.45% | Sep 18, 9:51 PM ET |
| Athletics @ Cleveland Guardians | spreads 1.5 | Fliff + Caesars | 8.71% | Sep 18, 9:51 PM ET |
| Athletics @ Cleveland Guardians | totals 8.5 | Hard Rock Bet + Caesars | 12.09% | Sep 18, 9:51 PM ET |
| Athletics @ Cleveland Guardians | totals 9.5 | Fanatics Sportsbook + Hard Rock Bet | 4.94% | Sep 18, 9:20 PM ET |
| Athletics @ Cleveland Guardians | spreads 2.5 | BetRivers + DraftKings | 6.40% | Sep 18, 9:20 PM ET |
| Chicago White Sox @ Cleveland Guardians | totals 9.5 | DraftKings + MyBookie | 13.65% | Sep 16, 3:55 PM ET |
| Chicago White Sox @ Cleveland Guardians | spreads 2.5 | FanDuel + MyBookie | 9.39% | Sep 16, 3:55 PM ET |
| Chicago White Sox @ Cleveland Guardians | h2h | betPARX + Caesars | 6.22% | Sep 16, 3:09 PM ET |
| Chicago White Sox @ Cleveland Guardians | totals 7.5 | FanDuel + ReBet | 0.25% | Sep 16, 2:38 PM ET |
| Chicago White Sox @ Cleveland Guardians | spreads 1.5 | betPARX + Caesars | 3.18% | Sep 16, 2:38 PM ET |
| Chicago White Sox @ Cleveland Guardians | totals 7.0 | BetMGM + LowVig | 0.99% | Sep 16, 9:17 AM ET |
| Chicago White Sox @ Cleveland Guardians | h2h | Courtside + DraftKings | 11.98% | Sep 15, 9:33 PM ET |
| Chicago White Sox @ Cleveland Guardians | spreads 1.5 | betPARX + Courtside | 6.24% | Sep 15, 9:18 PM ET |
| Chicago White Sox @ Cleveland Guardians | totals 11.5 | betPARX + MyBookie | 13.19% | Sep 15, 9:18 PM ET |
| Chicago White Sox @ Cleveland Guardians | totals 9.5 | ESPN BET + ReBet | 2.24% | Sep 15, 8:01 PM ET |
Frequently asked questions
How often do sportsbooks disagree on Cleveland Guardians games?
Over the last 30 days our scanner recorded a cross-book net edge on 148 game-markets across 22 Cleveland Guardians games — average 3.84% after fees, largest 14.87%, most recently Sep 19, 2026.
Which sportsbooks disagree most on Cleveland Guardians?
FanDuel (34 game-markets), MyBookie (33 game-markets), betPARX (32 game-markets). A disagreement needs two books on the same line; the pair pages show which combinations recur.
Can I still bet these?
No — these windows closed within minutes of being recorded. The page is a measurement of how the market behaves around this team; the live dashboard shows what exists right now.