ESPN BET vs ReBet: where their odds disagree
Over the last 30 days, ESPN BET and ReBet quoted the same line at prices that summed to less than 100% on 43 game-markets — a cross-book arbitrage — with an average net edge of 2.56% and a peak of 14.42%. On plain vig, ESPN BET is the cheaper book of the two. Last disagreement: Sep 18, 2026.
Vig: ESPN BET vs ReBet
| ESPN BET | ReBet | |
|---|---|---|
| Overall overround | 4.55% | 6.66% |
| Moneyline | 4.12% | 5.93% |
| Spreads | 4.87% | 7.20% |
| Totals | 4.66% | 6.86% |
| NFL | 4.54% | 6.33% |
| MLB | 4.45% | 6.47% |
| NBA | 4.51% | 6.31% |
| NHL | 4.69% | 7.93% |
Disagreements by sport
How big the edges were
Share of detections by net edge bucket. Most cross-book edges are small; the tail is where the money and the execution risk both live.
Recent examples
Best detection per game-market, most recent first. These windows have closed.
| Game | Market | Legs | Net edge | Detected |
|---|---|---|---|---|
| Detroit Tigers @ Chicago White Sox · MLB | spread 2.5 | Chicago White Sox @ ESPN BET + Detroit Tigers @ ReBet | 1.11% | Sep 17, 10:04 PM ET |
| Baltimore Orioles @ New York Mets · MLB | total 5.5 | Over @ ReBet + Under @ ESPN BET | 1.15% | Sep 15, 9:18 PM ET |
| Chicago White Sox @ Cleveland Guardians · MLB | total 9.5 | Over @ ESPN BET + Under @ ReBet | 2.24% | Sep 15, 8:01 PM ET |
| Athletics @ Tampa Bay Rays · MLB | spread 2.5 | Athletics @ ReBet + Tampa Bay Rays @ ESPN BET | 1.15% | Sep 15, 7:15 PM ET |
| San Francisco Giants @ St. Louis Cardinals · MLB | moneyline | San Francisco Giants @ ESPN BET + St. Louis Cardinals @ ReBet | 5.75% | Sep 14, 10:33 PM ET |
| Seattle Mariners @ Athletics · MLB | moneyline | Athletics @ ESPN BET + Seattle Mariners @ ReBet | 14.42% | Sep 13, 7:05 PM ET |
| Seattle Mariners @ Athletics · MLB | spread 4.5 | Athletics @ ESPN BET + Seattle Mariners @ ReBet | 2.68% | Sep 13, 6:19 PM ET |
| Seattle Mariners @ Athletics · MLB | total 11.5 | Over @ ReBet + Under @ ESPN BET | 3.74% | Sep 13, 6:19 PM ET |
| Cleveland Guardians @ Minnesota Twins · MLB | total 7.5 | Over @ ReBet + Under @ ESPN BET | 1.65% | Sep 13, 3:02 PM ET |
| New Orleans Saints @ Detroit Lions · NFL | moneyline | Detroit Lions @ ReBet + New Orleans Saints @ ESPN BET | 6.57% | Sep 13, 1:46 PM ET |
| Cincinnati Reds @ Milwaukee Brewers · MLB | total 22.5 | Over @ ReBet + Under @ ESPN BET | 3.08% | Sep 12, 8:59 PM ET |
| Los Angeles Angels @ Washington Nationals · MLB | total 7.5 | Over @ ReBet + Under @ ESPN BET | 0.30% | Sep 12, 5:25 PM ET |
| Chicago White Sox @ St. Louis Cardinals · MLB | total 8.5 | Over @ ReBet + Under @ ESPN BET | 2.26% | Sep 11, 9:48 PM ET |
| Los Angeles Angels @ Boston Red Sox · MLB | spread 3.5 | Boston Red Sox @ ESPN BET + Los Angeles Angels @ ReBet | 1.15% | Sep 8, 8:37 PM ET |
| Houston Astros @ Philadelphia Phillies · MLB | total 10.5 | Over @ ReBet + Under @ ESPN BET | 0.30% | Sep 8, 7:05 PM ET |
Frequently asked questions
How often do ESPN BET and ReBet disagree?
In the last 30 days our scanner recorded 43 game-markets where ESPN BET and ReBet quoted the same line at prices whose implied probabilities summed to less than 100% — a cross-book arbitrage — across 44 scans. The average net edge was 2.56% and the largest 14.42%.
Which has lower vig, ESPN BET or ReBet?
ESPN BET — ESPN BET measures 4.55% overall and ReBet measures 6.66% over 30 days of live lines. The per-market and per-sport breakdown is in the table above.
Does this mean I can make money betting both?
Not automatically. These are measurements of past disagreements at the moment they were detected. Lines move within minutes, displayed prices may not be available at your stake, both books must be accessible in your state, and neither book has to honor a stale price. ArbMonster shows the math; the execution and the risk are yours.
Which sports do ESPN BET and ReBet disagree on most?
MLB (42 game-markets, avg 2.46%); NFL (1 game-markets, avg 6.57%).
← all sportsbooks · ESPN BET · ReBet · what arbitrage is · dutching calculator