2028 Republican presidential nominee Elon Musk
Elon Musk wins and accepts the 2028 Republican presidential nomination. Listed on both Kalshi and Polymarket; recorded continuously since Aug 17, 2026. Live.
Price history, both venues (7 days)
Data table
| time (UTC) | polymarket mid |
|---|---|
| Sep 19 17:25 | 0.1% |
| Sep 19 17:40 | 0.1% |
| Sep 19 20:25 | 0.1% |
| Sep 20 00:05 | 0.1% |
| Sep 20 03:45 | 0.1% |
| Sep 20 03:55 | 0.1% |
| Sep 20 05:30 | 0.1% |
| Sep 20 05:35 | 0.1% |
| Sep 20 05:40 | 0.1% |
| Sep 20 06:35 | 0.1% |
| Sep 20 06:40 | 0.1% |
| Sep 20 06:45 | 0.1% |
| Sep 20 07:10 | 0.1% |
| Sep 20 07:15 | 0.1% |
| Sep 20 07:35 | 0.1% |
| Sep 20 07:50 | 0.1% |
| Sep 20 08:00 | 0.1% |
| Sep 20 08:05 | 0.1% |
| Sep 20 08:10 | 0.1% |
| Sep 20 08:20 | 0.1% |
| Sep 20 09:40 | 0.1% |
Mid price of the YES side per venue, 5-minute buckets, from continuously recorded order books. Breaks mean the recorder was down or a book was empty.
Recent disagreement windows
| Opened | Closed | Length | Scans | Max net edge |
|---|---|---|---|---|
| Sep 2, 1:34 PM ET | Sep 2, 1:34 PM ET | 0 min | 1 | 0.35% |
| Sep 2, 12:03 PM ET | Sep 2, 12:26 PM ET | 23 min | 3 | 0.35% |
| Aug 30, 10:16 PM ET | Sep 2, 11:31 AM ET | 61.3 h | 519 | 0.35% |
| Aug 23, 8:49 AM ET | Aug 28, 10:11 AM ET | 121.4 h | 1,325 | 0.37% |
| Aug 22, 5:31 AM ET | Aug 23, 5:21 AM ET | 23.8 h | 231 | 0.35% |
| Aug 22, 4:56 AM ET | Aug 22, 4:56 AM ET | 0 min | 1 | 0.35% |
| Aug 22, 3:54 AM ET | Aug 22, 4:24 AM ET | 29 min | 3 | 0.35% |
| Aug 22, 2:54 AM ET | Aug 22, 3:13 AM ET | 19 min | 4 | 0.35% |
| Aug 22, 1:23 AM ET | Aug 22, 2:09 AM ET | 47 min | 7 | 0.35% |
| Aug 22, 12:19 AM ET | Aug 22, 12:49 AM ET | 30 min | 3 | 0.35% |
Related markets on both venues
Frequently asked questions
What are the current Kalshi and Polymarket odds for "2028 Republican presidential nominee Elon Musk"?
As of the latest recorded books, Kalshi's YES mid is 0.0¢ (bid —, ask 0.001) and Polymarket's is 0.2¢ (bid 0.001, ask 0.002) — a —¢ gap. Prices are recorded continuously; this page refreshes every few minutes.
Has this market been an arbitrage?
Yes — 61 separate windows where buying the cheaper side on each venue cost less than $1 after both fees, first on Aug 17, 2026 and most recently Sep 2, 2026. The largest net edge was 0.57% and windows averaged 273 minutes.
Do both contracts resolve the same way?
The pair was confirmed as the same question (AI-matched · 98%). That judgment covers the headline question; resolution rules can still differ in edge cases (sources, timing, ties). Read both venues' rules before treating a gap as risk-free.
What do the fees do to the gap?
Kalshi charges takers 7% × price × (1 − price) per contract; Polymarket charges its category rate on the same curve. Near 50¢ that is roughly 1.75¢ per contract on Kalshi and 1–1.75¢ on Polymarket, so a visible gap of 3–4¢ is typically the minimum before anything is left.
← every Kalshi↔Polymarket pair · resolution criteria · taker fees · match: AI-matched · 98%. Verify both markets' rules yourself; this is data, not advice.